top of page
Athlete Bio
FREESTYLE SERIES 2024
Name
Brodie Bamford
Division
Open
Sport
SB
Gender
M
National Rank
10
Name | Park Attack | Cyber Slopestyle | Mt Hutt | Remarks ANC | The Remarkables | National Score | National Rank |
---|---|---|---|---|---|---|---|
Brodie Bamford | 0 | 823 | 274 | 10 |
Name | Park Attack | Cyber Slopestyle | Mt Hutt | Remarks ANC | Remarks | National Score |
---|---|---|---|---|---|---|
Keani Wilson | 665 | 1116 | 825.36 | 603 | 869 | |
Jack Spence | 985 | 696 | 653 | 778 | ||
Kade Van Der Hulst | 1195 | 526 | 563 | 761 | ||
Austin De Leeuw | 775 | 586 | 703 | 688 | ||
Luke Richardson | 605 | 0 | 1035.36 | 353 | 664 | |
Rocco Jamieson | 0 | 1353 | 451 | |||
donghun kang | 0 | 1143 | 381 | |||
Joshua Li | 0 | 933 | 311 | |||
Tristam Henkels | 906 | 302 | ||||
Brodie Bamford | 0 | 823 | 274 | |||
Fletcher Stevens | 0 | 763 | 254 | |||
Jeremy Counsell | 545 | 0 | 0 | 182 | ||
sihyun lee | 0 | 523 | 174 | |||
Austin Jones | 495 | 0 | 0 | 165 | ||
younguk cho | 0 | 493 | 164 | |||
Lachlin Geck | 466 | 155 | ||||
taegyeong go | 0 | 463 | 154 | |||
Taj Curran | 0 | 433 | 144 | |||
Ryan Stewart | 0 | 403 | 134 | |||
sangjae kim | 0 | 373 | 124 |
bottom of page