top of page
The SSNZ Freestyle Series combines events from the best terrain parks across New Zealand to find the top freestyle skiers and snowboarders in the country!
​
Have a look at the calendar below, read the rules, and get after it!
2024 SEASON
2024 Base List.
Click name for detailed athlete profile
Name | National |
---|---|
Lottie King | 286 |
Stella Reitman | 203 |
Willa Valdez | 183 |
James Brown | 706 |
Shuu Ito | 252 |
Fergus Hayes | 196 |
Luc Von Allmen | 176 |
Gus Evans | 309 |
Ayo Gault | 129 |
Jett Reitman | 116 |
Fei Yang Chen | 106 |
Marc Ouyang | 308 |
Paul Zheng | 202 |
Ujun Kwon | 162 |
Victoria Zhang | 388 |
Rocco Jamieson | 451 |
donghun kang | 381 |
Joshua Li | 311 |
Brodie Bamford | 274 |
Fletcher Stevens | 254 |
sihyun lee | 174 |
younguk cho | 164 |
taegyeong go | 154 |
Taj Curran | 144 |
Ryan Stewart | 134 |
sangjae kim | 124 |
Fergus Mcarthur | 430 |
Adam Garcia Buil | 180 |
William Hayes | 167 |
Sam Riddle | 144 |
Fynn Powell | 134 |
Indra Brown | 636 |
Madeleine Disbrowe | 218 |
Lachlin Geck | 155 |
Tristam Henkels | 302 |
Ezra Honeycombe | 215 |
Sam Quirk | 708 |
Hugo Maier | 272 |
Max Maier | 202 |
Blake Ginders | 337 |
Kobe Coleman | 267 |
Violet Beer | 794 |
Layla Duke | 267 |
Luke Richardson | 664 |
Keani Wilson | 869 |
Ava Beer | 1069 |
Claudia Andersen | 279 |
Louis Garnier | 337 |
Chad Test | 267 |
Maya Broadbent | 1019 |
Michaela Bridgens | 949 |
Tatum Ball | 669 |
Charlie Ball | 908 |
Ezra Worth | 945 |
Caspar King | 239 |
Silas King | 203 |
Axel Chandler | 369 |
Geordy Sawa Thiele | 313 |
Mizuki Huang | 129 |
Izaac Wu | 116 |
Jimmy Zhang | 546 |
Monty Alderton | 888 |
Harry Alderton | 888 |
Axel Van Houts | 333 |
Ellie Stevens | 986 |
Charlee Hill | 916 |
Kira Sabin | 387 |
Kade Van Der Hulst | 761 |
Jack Spence | 778 |
Austin De Leeuw | 688 |
Jeremy Counsell | 182 |
Austin Jones | 165 |
Brooke Hansen | 580 |
Sarah Zhao | 774 |
Lucas Ball | 1139 |
Sena James Fujii | 929 |
Hugo Broadbent | 752 |
Hamish Barlow | 233 |
Ben Clark | 639 |
Fletcher Mcarthur | 390 |
Charlie Hansen | 390 |
Luke Harrold | 160 |
Benjamin Sinclair | 147 |
Shion Huang | 133 |
Kennen Nicholas | 277 |
Sylvia Trotter | 992 |
Points are provisional until one week from date of event.
Athlete Profiles.
bottom of page