top of page
Athlete Bio
FREESTYLE SERIES 2024
Name
Fei Yang Chen
Division
U14
Sport
FS
Gender
M
National Rank
19
Name | Park Attack | Cyber Slopestyle | Mt Hutt | Remarks ANC | The Remarkables | National Score | National Rank |
---|---|---|---|---|---|---|---|
Fei Yang Chen | 317 | 106 | 19 |
Name | Park Attack | Cyber Slopestyle | Mt Hutt | Remarks ANC | Remarks | National Score |
---|---|---|---|---|---|---|
Lottie King | 858 | 0 | 286 | |||
Stella Reitman | 610 | 203 | ||||
Willa Valdez | 550 | 183 | ||||
James Brown | 967 | 322 | ||||
Shuu Ito | 757 | 252 | ||||
Fergus Hayes | 587 | 196 | ||||
Luc Von Allmen | 527 | 176 | ||||
Gus Evans | 427 | 142 | ||||
Ayo Gault | 387 | 129 | ||||
Jett Reitman | 347 | 116 | ||||
Fei Yang Chen | 317 | 106 | ||||
Marc Ouyang | 925 | 308 | ||||
Paul Zheng | 605 | 202 | ||||
Ujun Kwon | 485 | 162 | ||||
Victoria Zhang | 1165 | 388 | ||||
Rocco Jamieson | 1353 | 451 | ||||
donghun kang | 1143 | 381 | ||||
Joshua Li | 933 | 311 | ||||
Brodie Bamford | 823 | 274 | ||||
Fletcher Stevens | 763 | 254 | ||||
sihyun lee | 523 | 174 | ||||
younguk cho | 493 | 164 | ||||
taegyeong go | 463 | 154 | ||||
Taj Curran | 433 | 144 | ||||
Ryan Stewart | 403 | 134 | ||||
sangjae kim | 373 | 124 | ||||
Fergus Mcarthur | 1291 | 430 | ||||
Adam Garcia Buil | 541 | 180 | ||||
William Hayes | 501 | 167 | ||||
Sam Riddle | 431 | 144 | ||||
Fynn Powell | 401 | 134 | ||||
Indra Brown | 1074 | 358 | ||||
Madeleine Disbrowe | 654 | 218 | ||||
Sam Quirk | 438 | 1026.44 | 477 | 647 | ||
Hugo Maier | 0 | 816.44 | 0 | 272 | ||
Max Maier | 0 | 606.44 | 0 | 202 | ||
Blake Ginders | 0 | 1010 | 0 | 337 | ||
Kobe Coleman | 0 | 800 | 0 | 267 | ||
Violet Beer | 695 | 1010 | 635 | 780 | ||
Layla Duke | 0 | 800 | 0 | 267 | ||
Luke Richardson | 605 | 1035.36 | 353 | 664 | ||
Keani Wilson | 665 | 825.36 | 603 | 698 | ||
Ava Beer | 1081 | 1046.04 | 1081 | 1069 | ||
Claudia Andersen | 0 | 836.04 | 0 | 279 | ||
Louis Garnier | 0 | 1010 | 0 | 337 | ||
Chad Test | 0 | 800 | 0 | 267 | ||
Maya Broadbent | 1085 | 930 | 672 | |||
Michaela Bridgens | 875 | 1140 | 672 | |||
Tatum Ball | 665 | 720 | 462 | |||
Charlie Ball | 1138 | 647 | 595 | |||
Ezra Worth | 928 | 1177 | 702 | |||
Caspar King | 718 | 0 | 239 | |||
Silas King | 608 | 0 | 203 | |||
Axel Chandler | 548 | 0 | 183 | |||
Geordy Sawa Thiele | 488 | 0 | 163 | |||
Mizuki Huang | 388 | 0 | 129 | |||
Izaac Wu | 348 | 0 | 116 | |||
Jimmy Zhang | 1094 | 545 | 546 | |||
Monty Alderton | 884 | 715 | 533 | |||
Harry Alderton | 674 | 1135 | 603 | |||
Axel Van Houts | 564 | 435 | 333 | |||
Ellie Stevens | 1115 | 745 | 620 | |||
Charlee Hill | 905 | 955 | 620 | |||
Kira Sabin | 585 | 575 | 387 | |||
Kade Van Der Hulst | 1195 | 563 | 586 | |||
Jack Spence | 985 | 653 | 546 | |||
Austin De Leeuw | 775 | 703 | 493 | |||
Jeremy Counsell | 545 | 0 | 182 | |||
Austin Jones | 495 | 0 | 165 | |||
Brooke Hansen | 871 | 871 | 580 | |||
Sarah Zhao | 661 | 661 | 440 | |||
Lucas Ball | 1230 | 1081 | 770 | |||
Sena James Fujii | 1020 | 871 | 630 | |||
Hugo Broadbent | 810 | 761 | 524 | |||
Hamish Barlow | 700 | 0 | 233 | |||
Ben Clark | 640 | 701 | 447 | |||
Fletcher Mcarthur | 580 | 591 | 390 | |||
Charlie Hansen | 530 | 641 | 390 | |||
Luke Harrold | 480 | 0 | 160 | |||
Benjamin Sinclair | 440 | 0 | 147 | |||
Shion Huang | 400 | 0 | 133 | |||
Kennen Nicholas | 370 | 461 | 277 | |||
Sylvia Trotter | 1068 | 864 | 644 |
bottom of page