top of page
Athlete Bio
FREESTYLE SERIES 2024
![2024 freestyle series white bc list image.jpg](https://static.wixstatic.com/media/63e78f_3c8010ef352e4c5ca5bfe5c087738252~mv2.jpg/v1/crop/x_0,y_72,w_1505,h_736/fill/w_1227,h_600,al_c,q_85,usm_0.66_1.00_0.01,enc_avif,quality_auto/2024%20freestyle%20series%20white%20bc%20list%20image.jpg)
Name
Fletcher Stevens
Division
Open
Sport
SB
Gender
M
National Rank
11
Name | Park Attack | Cyber Slopestyle | Mt Hutt | Remarks ANC | The Remarkables | National Score | National Rank |
---|---|---|---|---|---|---|---|
Fletcher Stevens | 0 | 763 | 254 | 11 |
Name | Park Attack | Cyber Slopestyle | Mt Hutt | Remarks ANC | Remarks | National Score |
---|---|---|---|---|---|---|
Keani Wilson | 665 | 1116 | 825.36 | 603 | 869 | |
Jack Spence | 985 | 696 | 653 | 778 | ||
Kade Van Der Hulst | 1195 | 526 | 563 | 761 | ||
Austin De Leeuw | 775 | 586 | 703 | 688 | ||
Luke Richardson | 605 | 0 | 1035.36 | 353 | 664 | |
Rocco Jamieson | 0 | 1353 | 451 | |||
donghun kang | 0 | 1143 | 381 | |||
Joshua Li | 0 | 933 | 311 | |||
Tristam Henkels | 906 | 302 | ||||
Brodie Bamford | 0 | 823 | 274 | |||
Fletcher Stevens | 0 | 763 | 254 | |||
Jeremy Counsell | 545 | 0 | 0 | 182 | ||
sihyun lee | 0 | 523 | 174 | |||
Austin Jones | 495 | 0 | 0 | 165 | ||
younguk cho | 0 | 493 | 164 | |||
Lachlin Geck | 466 | 155 | ||||
taegyeong go | 0 | 463 | 154 | |||
Taj Curran | 0 | 433 | 144 | |||
Ryan Stewart | 0 | 403 | 134 | |||
sangjae kim | 0 | 373 | 124 |
bottom of page