top of page
Athlete Bio
FREESTYLE SERIES 2024
Name
Sam Riddle
Division
Open
Sport
FS
Gender
M
National Rank
16
Name | Park Attack | Cyber Slopestyle | Mt Hutt | Remarks ANC | The Remarkables | National Score | National Rank |
---|---|---|---|---|---|---|---|
Sam Riddle | 0 | 431 | 144 | 16 |
Name | Park Attack | Cyber Slopestyle | Mt Hutt | Remarks ANC | Remarks | National Score |
---|---|---|---|---|---|---|
Lottie King | 858 | 0 | 0 | 286 | ||
Stella Reitman | 0 | 610 | 203 | |||
Willa Valdez | 0 | 550 | 183 | |||
James Brown | 1150 | 967 | 706 | |||
Shuu Ito | 0 | 757 | 252 | |||
Fergus Hayes | 0 | 587 | 196 | |||
Luc Von Allmen | 0 | 527 | 176 | |||
Gus Evans | 500 | 427 | 309 | |||
Ayo Gault | 0 | 387 | 129 | |||
Jett Reitman | 0 | 347 | 116 | |||
Fei Yang Chen | 0 | 317 | 106 | |||
Marc Ouyang | 0 | 925 | 308 | |||
Paul Zheng | 0 | 605 | 202 | |||
Ujun Kwon | 0 | 485 | 162 | |||
Victoria Zhang | 0 | 1165 | 388 | |||
Rocco Jamieson | 0 | 1353 | 451 | |||
donghun kang | 0 | 1143 | 381 | |||
Joshua Li | 0 | 933 | 311 | |||
Brodie Bamford | 0 | 823 | 274 | |||
Fletcher Stevens | 0 | 763 | 254 | |||
sihyun lee | 0 | 523 | 174 | |||
younguk cho | 0 | 493 | 164 | |||
taegyeong go | 0 | 463 | 154 | |||
Taj Curran | 0 | 433 | 144 | |||
Ryan Stewart | 0 | 403 | 134 | |||
sangjae kim | 0 | 373 | 124 | |||
Fergus Mcarthur | 0 | 1291 | 430 | |||
Adam Garcia Buil | 0 | 541 | 180 | |||
William Hayes | 0 | 501 | 167 | |||
Sam Riddle | 0 | 431 | 144 | |||
Fynn Powell | 0 | 401 | 134 | |||
Indra Brown | 835 | 1074 | 636 | |||
Madeleine Disbrowe | 0 | 654 | 218 | |||
Lachlin Geck | 466 | 155 | ||||
Tristam Henkels | 906 | 302 | ||||
Ezra Honeycombe | 646 | 215 | ||||
Sam Quirk | 438 | 620 | 1026.44 | 477 | 708 | |
Hugo Maier | 0 | 0 | 816.44 | 0 | 272 | |
Max Maier | 0 | 0 | 606.44 | 0 | 202 | |
Blake Ginders | 0 | 0 | 1010 | 0 | 337 | |
Kobe Coleman | 0 | 0 | 800 | 0 | 267 | |
Violet Beer | 695 | 678 | 1010 | 635 | 794 | |
Layla Duke | 0 | 0 | 800 | 0 | 267 | |
Luke Richardson | 605 | 0 | 1035.36 | 353 | 664 | |
Keani Wilson | 665 | 1116 | 825.36 | 603 | 869 | |
Ava Beer | 1081 | 0 | 1046.04 | 1081 | 1069 | |
Claudia Andersen | 0 | 0 | 836.04 | 0 | 279 | |
Louis Garnier | 0 | 0 | 1010 | 0 | 337 | |
Chad Test | 0 | 0 | 800 | 0 | 267 | |
Maya Broadbent | 1085 | 1042 | 930 | 1019 | ||
Michaela Bridgens | 875 | 832 | 1140 | 949 | ||
Tatum Ball | 665 | 622 | 720 | 669 | ||
Charlie Ball | 1138 | 940 | 647 | 908 | ||
Ezra Worth | 928 | 730 | 1177 | 945 | ||
Caspar King | 718 | 0 | 0 | 239 | ||
Silas King | 608 | 0 | 0 | 203 | ||
Axel Chandler | 548 | 560 | 0 | 369 | ||
Geordy Sawa Thiele | 488 | 450 | 0 | 313 | ||
Mizuki Huang | 388 | 0 | 0 | 129 | ||
Izaac Wu | 348 | 0 | 0 | 116 | ||
Jimmy Zhang | 1094 | 0 | 545 | 546 | ||
Monty Alderton | 884 | 1066 | 715 | 888 | ||
Harry Alderton | 674 | 856 | 1135 | 888 | ||
Axel Van Houts | 564 | 0 | 435 | 333 | ||
Ellie Stevens | 1115 | 1098 | 745 | 986 | ||
Charlee Hill | 905 | 888 | 955 | 916 | ||
Kira Sabin | 585 | 0 | 575 | 387 | ||
Kade Van Der Hulst | 1195 | 526 | 563 | 761 | ||
Jack Spence | 985 | 696 | 653 | 778 | ||
Austin De Leeuw | 775 | 586 | 703 | 688 | ||
Jeremy Counsell | 545 | 0 | 0 | 182 | ||
Austin Jones | 495 | 0 | 0 | 165 | ||
Brooke Hansen | 871 | 0 | 871 | 580 | ||
Sarah Zhao | 661 | 1000 | 661 | 774 | ||
Lucas Ball | 1230 | 1105 | 1081 | 1139 | ||
Sena James Fujii | 1020 | 895 | 871 | 929 | ||
Hugo Broadbent | 810 | 685 | 761 | 752 | ||
Hamish Barlow | 700 | 0 | 0 | 233 | ||
Ben Clark | 640 | 575 | 701 | 639 | ||
Fletcher Mcarthur | 580 | 0 | 591 | 390 | ||
Charlie Hansen | 530 | 0 | 641 | 390 | ||
Luke Harrold | 480 | 0 | 0 | 160 | ||
Benjamin Sinclair | 440 | 0 | 0 | 147 | ||
Shion Huang | 400 | 0 | 0 | 133 | ||
Kennen Nicholas | 370 | 0 | 461 | 277 | ||
Sylvia Trotter | 1068 | 1045 | 864 | 992 |
bottom of page