top of page
Athlete Bio
FREESTYLE SERIES 2024
Name
Sam Quirk
Division
U14
Sport
FS
Gender
M
National Rank
3
Name | Park Attack | Cyber Slopestyle | Mt Hutt | Remarks ANC | The Remarkables | National Score | National Rank |
---|---|---|---|---|---|---|---|
Sam Quirk | 438 | 620 | 1026.44 | 477 | 708 | 3 |
Name | Park Attack | Cyber Slopestyle | Mt Hutt | Remarks ANC | Remarks | National Score |
---|---|---|---|---|---|---|
Ezra Worth | 928 | 730 | 1177 | 945 | ||
Charlie Ball | 1138 | 940 | 647 | 908 | ||
Sam Quirk | 438 | 620 | 1026.44 | 477 | 708 | |
James Brown | 1150 | 967 | 706 | |||
Axel Chandler | 548 | 560 | 0 | 369 | ||
Geordy Sawa Thiele | 488 | 450 | 0 | 313 | ||
Gus Evans | 500 | 427 | 309 | |||
Hugo Maier | 0 | 0 | 816.44 | 0 | 272 | |
Shuu Ito | 0 | 757 | 252 | |||
Caspar King | 718 | 0 | 0 | 239 | ||
Silas King | 608 | 0 | 0 | 203 | ||
Max Maier | 0 | 0 | 606.44 | 0 | 202 | |
Fergus Hayes | 0 | 587 | 196 | |||
Luc Von Allmen | 0 | 527 | 176 | |||
Mizuki Huang | 388 | 0 | 0 | 129 | ||
Ayo Gault | 0 | 387 | 129 | |||
Jett Reitman | 0 | 347 | 116 | |||
Izaac Wu | 348 | 0 | 0 | 116 | ||
Fei Yang Chen | 0 | 317 | 106 |
bottom of page