top of page
Athlete Bio
FREESTYLE SERIES 2024
Name
Lucas Ball
Division
Open
Sport
FS
Gender
M
National Rank
1
Name | Park Attack | Cyber Slopestyle | Mt Hutt | Remarks ANC | The Remarkables | National Score | National Rank |
---|---|---|---|---|---|---|---|
Lucas Ball | 1230 | 1105 | 1081 | 1139 | 1 |
Name | Park Attack | Cyber Slopestyle | Mt Hutt | Remarks ANC | Remarks | National Score |
---|---|---|---|---|---|---|
Lucas Ball | 1230 | 1105 | 1081 | 1139 | ||
Sena James Fujii | 1020 | 895 | 871 | 929 | ||
Hugo Broadbent | 810 | 685 | 761 | 752 | ||
Ben Clark | 640 | 575 | 701 | 639 | ||
Fergus Mcarthur | 0 | 1291 | 430 | |||
Fletcher Mcarthur | 580 | 0 | 591 | 390 | ||
Charlie Hansen | 530 | 0 | 641 | 390 | ||
Louis Garnier | 0 | 0 | 1010 | 0 | 337 | |
Kennen Nicholas | 370 | 0 | 461 | 277 | ||
Chad Test | 0 | 0 | 800 | 0 | 267 | |
Hamish Barlow | 700 | 0 | 0 | 233 | ||
Adam Garcia Buil | 0 | 541 | 180 | |||
William Hayes | 0 | 501 | 167 | |||
Luke Harrold | 480 | 0 | 0 | 160 | ||
Benjamin Sinclair | 440 | 0 | 0 | 147 | ||
Sam Riddle | 0 | 431 | 144 | |||
Fynn Powell | 0 | 401 | 134 | |||
Shion Huang | 400 | 0 | 0 | 133 |
bottom of page